About Filterstorm
Tutorials Index
- iPhone Tutorial Video
- iPad Tutorial Video
- iPhone Main Screen Description
- iPad Main Screen Description
iPhone Tutorial Video
Filterstorm 4 iPhone Introduction.
iPad Tutorial Video
iPad Overview on Vimeo.
Main Screen (iPhone)
| Button | Description |
|---|---|
| Load Photo | Import an image from the library, camera, or by pasting. When an image is loaded, there is also a button to return to the main screen from here. |
| Canvas Tools | Contains options to alter the image size by scaling, cropping, and adding borders, as well as image straightening. |
| Filters | Contains tools for exposure, color correction, sharpening, etc. These tools can be applied via mask or to the whole image. | Layers |
| Automations | Contains tools for exposure, color correction, sharpening, etc. These tools can be applied via mask or to the whole image. |
| App Info / IPTC / EXIF | Allows you to view EXIF metadata and edit IPTC metadata. |
| History | Brings up a popover displaying the previous states of the image labeled by the last edit made at that point. Tapping on an image in that list will bring you back to that state. |
| Export | Save images, and send them to services such as Flickr or Dropbox. |
Main Screen (iPad)
Description of toolbar buttons from top to bottom:
| Button | Description |
|---|---|
| Load Photo | Import an image from the library, camera, or by pasting. When an image is loaded, there is also a button to return to the main screen from here. |
| Automations | Contains tools for exposure, color correction, sharpening, etc. These tools can be applied via mask or to the whole image. |
| History | Brings up a popover displaying the previous states of the image labeled by the last edit made at that point. Tapping on an image in that list will bring you back to that state. |
| App Info | Edit IPTC metadata, also displays the version number, licensing information, and various related links about Filterstorm. |
| Export | Save images, and send them to services such as Flickr or Dropbox. |
Description of tabs from top to bottom:
| Tab | Description |
|---|---|
| Export | Save images, and send them to services such as Flickr or Dropbox. |
| Layers | |
| Filters | Contains tools for exposure, color correction, sharpening, etc. These tools can be applied via mask or to the whole image. |
| Canvas Tools | Contains options to alter the image size by scaling, cropping, and adding borders, as well as image straightening. |